Physical Parameters | |
Radome height | 102cm (40.16 inch) |
Radome diameter | 104.6cm (41.18 inch) |
Reflector diameter | 83cm (32.7 inch ) |
Radome color | White&Blue |
Radome material | ASA&SMC |
Weight | 64kg/141lbs |
Environmental humidity | 0 ~ 95% |
Operating temp. range | -20℃ ~ 60℃ |
ACU size | 330*210*44.5mm |
Packing materials | Wooden Crate with pallet |
Tracking Paramenters | |
Platform | 3-axis stabilized, 4-axis tracking |
Tracking mode | Bulit-in inertial guidance |
Location mode | BD/GPS location system |
Tracking brake system | Azimuth, Elevation, Roll, Skew |
AZ range/ tracking rate | Unlimited/ ±8°@15S |
EL range/ tracking rate | -10°~105°/ ±20°@5S |
Roll range/ tracking rate | ±35°/ ±20°@5S |
Skew range/ tracking rate | ±167.5°/ ±20°@5S |
Initial lock | ≤1.5Min |
Re-lock after break lock time | Break lock<1Min; Re-lock<1Min |
Break lock≥1Min; Re-lock<2Min |
Communication Parameters | ||
TX frequency | 13.75~14.5GHz | |
TX gain | 40.0dBi (14.25Ghz) | |
RX frequency | 10.7~12.75GHz (Ku-band) | |
RX gain | 38.9dBi (12.5Ghz) | |
G/T | 17.0dB/K (Clear sky,30° Elevation ) | |
Power input | AC 100~240V | |
Power output | DC 24V | |
Static power | 50W /O BUC | |
Dynamic power | 60W /O BUC | |
BUC power | 4W / 6W / 8W/ 16W | |
Min. EIRP | 44dBW | |
Polarization | Linear polarization | |
Cross-POL isolation | >30dB | |
Antenna type | Ring focus rear feed antenna | |
LNB | KU band LNB(L.O. 9.75/10.6/11.3GHz) | |
WARRANTY | |||
2-Year parts |