



| Physical Parameters | |
| Radome dimension(WxH) | 93.6*8.81.85cm (36.85*32.22 inch) |
| Reflector diameter | 65cm (25.59 inch ) |
| Weight | 43.5kg (95 lbs) |
| Radome color | White/blue |
| Radome materials | ASA+ABS/ABS+PC |
| Antenna weight | Standard Config: 43.5kg (95lbs) |
| Environmental humidity | 0~95 % |
| Operating temp. range | -25~60℃ |
| Waterproofing grade | IP56 |
| Satellite band | KA-Band |
| Antenna type | Ring focus rear feed antenna |
| ACU size | 350*230*50.98mm(Without bracket) |
| ACU weight | 2.9kg |
| Tracking Parameters | |
| Stabilization forms | 3-axis stabilized: Azimuth, Elevation, Roll |
| Tracking forms | 3-axis tracking: Azimuth, Elevation, Roll |
| Azimuth range | Unlimited |
| Elevation range | -20° ~ 120° |
| Roll range | ±38° |
| Carrier tracking speed | Elevation: ±20° @4S |
| Roll: ±25° @5S | |
| Azimuth: ±90° @36S | |
| Initial lock | ≤1Min |
| Re-lock after break lock time | Break lock<30S; Re-lock<3 S |
| Tracking brake system | Azimuth, Elevation, Roll |
| Communication Parameters | |
| TX frequency | 29.0~30.0GHz (Ka-Band) |
| TX gain | ≥44.3dBi (29.5GHz) |
| RX frequency | 17.8~20.2GHz (Ka-band) |
| RX gain | ≥40.5dBi (19.4GHz) |
| G/T | 15.9dB/K (Clear sky, 30° Elevation) |
| Power input | AC:100~240V(50 HZ);DC:15-36V |
| Power output | DC:24V |
| Min. EIRP | 47dBW |
| Polarization | Circular polarization Left/ Right (Auto switching) |
| Static power (Without BUC) | Average: ≤ 15W; |
| Peak value: ≤ 40W | |
| Dynamic power (Without BUC) | Average: ≤ 25W; |
| Peak value: ≤ 50W | |
| Transceiver power | 3W/4W |
| Axial ratio | <1.5dB |