Radome dimension(WxH) | 134.5*139.5cm (52.95*54.92 inch) |
Reflector diameter | 105 cm (41.3 inch ) |
Weight | 80kg (176.37 lbs) |
Radome color | Color |
Radome materials | FRP honeycomb |
Earthquake resistance | Magnitude 9 earthquake |
Operating temp. range | -40~60℃ |
Wind resistance | ≤21m/sNormaloperation ≤35m/sRemainsnoteffected |
Environmental humidity | 0~95% |
Operatingtemp. range | -40℃~60℃ |
Waterproofing grade | IP66 |
Satellite band | Ku-band |
Antenna type | Ring focus rear feed antenna |
ACU size | 480*330*50mm(Without bracket) |
ACU weight | 3.85kg(8.48lbs) |
Platform | 2-axis stabilized,2-axis tracking |
AZ range/ tracking rate |
0 °~350 °, non continuous rotation
|
EL range/ tracking rate | 2.5°~92.5° |
Polarization range | ±167.5° |
Initial lock | ≤90S |
Tracking & location mode | Built-in inertial guidance & BDS/GPS |
Tracking mode | Carrier/Beacon tracking |
Tracking braking system | Azimuth,Elevation,Roll,Skew |
Tracking type | Automatic tracking |
TX frequency | 13.75~14.5GHz |
TX gain | 41.9dBi (14.25GHz) |
RX frequency | 10.7~12.75GHz (Ku-band) |
RX gain | 40.6dBi (12.5GHz) |
G/T | 19.9dB/K (Clear sky, 30° Elevation) |
Power input | DC:-48V or +48V |
Power output | DC:48V |
First side lobe |
≤-18dB
|
Static power |
50W (Without BUC power)
|
Dynamic power | 90W (Without BUC power) |
BUC power | 16W |
LNB KU-Band | L.O.9750/10600 Ghz |
Polarization | Linear polarization |
Min EIRP | 42 dBW |