14.3kg |
Radome dimension(WxH) | 134.5*139.5cm (52.95*54.92 inch) |
Reflector diameter | 105 cm (41.3 inch ) |
Radome color | White |
Radome material | FRP honybomb |
Weight | 80kg (176.37 lbs) |
Wind resistance | ≤21m/sNormaloperation ≤35m/sRemainsnoteffected |
Environmental humidity | 0~95% |
Operating temp. range | -40~60℃ |
Waterproofing grade | IP66 |
Satellite band | Ka-Band |
Antanna type | Ring focus rear feed antenna |
Platform | 2-axis stabilized,2-axis tracking |
ACU size | 480*330*50mm(Without bracket) |
ACU weight | 3.85kg |
AZ range/ tracking rate |
0 °~350 °, non continuous rotation
|
EL range/ tracking rate | 2.5°~92.5° |
Polarization range | ±90° |
Initial lock | ≤90S |
Tracking & location mode | Built-in inertial guidance & BDS/GPS |
Tracking mode | Carrier/Beacon tracking |
Tracking braking system | Azimuth,Elevation,Roll,Skew |
Tracking type | Automatic tracking |
TX frequency | 29~30GHz |
TX gain | 47.5dBi (29.5GHz) |
RX frequency | 17.8~20.2GHz (Ku-band) |
RX gain | 44.0dBi (19.0GHz) |
G/T | 19.7dB/K (Clear sky, 30° Elevation) |
Power input | DC:-48V or +48V |
Power output | DC:48V |
First side lobe |
≤-16dB
|
Static power |
50W (Without BUC power)
|
Dynamic power | 90W (Without BUC power) |
BUC power | 10W |
LNB KU-Band | L.O.16.85/18.05 Ghz |
Polarization | Linear polarization |
Min EIRP | 43.5 dBW |